ASUS 5401EA INTEL CORE I5 11th GEN 14" FHD LAPTOP with WINDOWS 10
৳ 115,000 Original price was: ৳ 115,000.৳ 111,000Current price is: ৳ 111,000.
Asus ROG Strix G15 G513IE Ryzen 7 4800H RTX 3050Ti 4GB Graphics 15.6" FHD Gaming Laptop
৳ 125,999 Original price was: ৳ 125,999.৳ 119,000Current price is: ৳ 119,000.
ASUS VivoBook 15 K513EA-BQ1966T 11th Gen Core i5 Laptop
৳ 76,500 Original price was: ৳ 76,500.৳ 73,000Current price is: ৳ 73,000.
- Processor: Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores)
- Integrated GPU: Intel® UHD Graphics
- On board memory: 8GB DDR4 on board
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
Out of stock
Price can change anytime; Please call or message us before ordering to ensure the product price.
3
People watching this product now!
Description
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | N/A |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 85 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x Headphone out//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader |
| Audio | Audio by ICEpower® Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.90 x 23.50 x 1.79 ~ 1.79 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.70 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor N/A |
| MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | Backpack |
| Reparability Index (for France) | 6.5 |
Additional information
| Brands | ASUS |
|---|---|
| Processor | Intel Core i5 |
| Generation | 11th Gen |
| Graphics | Intel UHD |
| Ram | 8 GB |
| Screen Size | 15 Inch- 15.9 Inch |
| SSD | Up to 512GB SSD |
| Special Feature | Backlit Keyboard, Finger Print |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.