

ASUS UX363EA-EM040T 11TH Gen Core i7 Laptop
৳ 122,000
- Processor: Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores)
- Integrated GPU: Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual-channel memory)
- Total System Memory: 16GB LPDDR4X on board
- Onboard memory: 16GB LPDDR4X on board
- Storage: “512GB M.2 NVMe™ PCIe® 3.0 SSD N/A”
Out of stock
Price can change anytime; Please call or message us before ordering to ensure the product price.
1
People watching this product now!
SKU:
363
Categories: Asus Laptop, Laptop
Tags: asus laptop, asus laptop price in bd, Computer & Laptop Accessories, Laptop & Notebook
Description
Description
ASUS UX363EA-EM040T 11TH Gen Core i7 Laptop
ASUS UX363EA-EM040T 11TH Gen Core i7 Laptop features:
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Pine Grey |
| Top case-material | Aluminum |
| Top case-color | Pine Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Pine Grey |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 13.3-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Glossy display |
| Color gamut | sRGB: 100% |
| Touch Panel | Touch screen |
| Screen-to-body ratio | 80% |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 16GB LPDDR4X on board |
| On board memory | 16GB LPDDR4X on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
I/O ports | 1x HDMI 1.4//1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery |
| Audio | SonicMaster Smart Amp Technology Built-in array microphone//harman/kardon (Premium) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 67WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 30.50 x 21.10 x 1.19 ~ 1.39 cm |
| Weight (with Battery) | 1.30 kg |
| Weight (without Battery) | 0.85 kg |
| Security | IR webcam with Windows Hello support Trusted Platform Module (TPM) |
| MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) McAfee |
| Included in the Box | Sleeve Stylus USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
| Reparability Index (for France) | 6.3 |
Additional information
| Brands | ASUS |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.