

Asus Zenbook Flip S UX371EA Intel Core i7 1165G7 13.3 Inch 4K UHD OLED Touch Display Jade Black Notebook
৳ 165,000 Original price was: ৳ 165,000.৳ 155,000Current price is: ৳ 155,000.
ASUS UX425EA-BM013T 11TH Gen Core i5 Laptop
৳ 92,500 Original price was: ৳ 92,500.৳ 90,500Current price is: ৳ 90,500.
- Processor: Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores)
- Integrated GPU: Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual-channel memory)
- Total System Memory: 8GB LPDDR4X on board
- Onboard memory: 8GB LPDDR4X on board
- Storage: “512GB M.2 NVMe™ PCIe® 3.0 SSD
Out of stock
Price can change anytime; Please call or message us before ordering to ensure the product price.
2
People watching this product now!
SKU:
AS257
Categories: Asus Laptop, Laptop
Tags: asus laptop, asus laptop price in bd, Computer & Laptop Accessories, Laptop & Notebook
Description
Description
ASUS UX425EA-BM013T 11TH Gen Core i5 Laptop
ASUS UX425EA-BM013T 11TH Gen Core i5 Laptop features:
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Pine Grey |
| Top case-material | Aluminum |
| Top case-color | Pine Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Pine Grey |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| Touch Panel | N/A |
| Screen-to-body ratio | 90 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 8GB LPDDR4X on board |
| On board memory | 8GB LPDDR4X on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
I/O ports | 1x HDMI 2.0b//1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader |
| Audio | Smart Amp Technology Built-in array microphone//harman/kardon (Premium) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 67WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.90 x 20.80 x 1.39 ~ 1.39 cm |
| Weight (with Battery) | 1.17 kg |
| Weight (without Battery) | 0.93 kg |
| Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) 2.0 |
| MyASUS feature | Battery Health Charging (All models) Fan mode Splendid (All models) Keyboard hotkeys (All models) System Diagnosis (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) WiFi roaming optimization (All models) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
| Reparability Index (for France) | 6.6 |
Additional information
| Brands | ASUS |
|---|---|
| Processor | Intel Core i5 |
| Generation | 11th Gen |
| Graphics | Intel Iris |
| Ram | 8 GB |
| Screen Size | 14 Inch- 14.9 Inch |
| SSD | Up to 512GB SSD |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.