Fantech WP10 Wireless Red Laser Presenter
৳ 1,070 Original price was: ৳ 1,070.৳ 980Current price is: ৳ 980.
Lenovo Ideapad Slim 3i (81WE00UGIN) 10th Gen Intel Core i5 MX330 2GB 15.6″ FHD Laptop
৳ 67,500 Original price was: ৳ 67,500.৳ 65,000Current price is: ৳ 65,000.
ASUS VivoBook S14 S433EQ-AM230T 11th Gen Core-i7 Laptop
৳ 102,000 Original price was: ৳ 102,000.৳ 98,500Current price is: ৳ 98,500.
- Processor: Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores)
- Graphics: NVIDIA® GeForce® MX350 2GB DDR5
- Total System Memory: 16GB DDR4 on board
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
Out of stock
Price can change anytime; Please call or message us before ordering to ensure the product price.
3
People watching this product now!
Categories: Asus Laptop, Laptop
Tags: asus laptop, asus laptop price in bd
Description
Description
ASUS VivoBook S14 S433EQ-AM230T 11th Gen Core-i7 Laptop
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Gaia Green |
| Top case-material | Aluminum |
| Top case-color | Transparent Silver |
| Bottom case-material | Aluminum |
| Bottom case-color | Transparent Silver |
| Military grade | N/A |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| Touch Panel | N/A |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Graphics | NVIDIA® GeForce® MX350 |
| VRAM | 2GB GDDR5 |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out//1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader |
| Audio | Audio by ICEpower® Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.40 x 21.30 x 1.59 ~ 1.59 cm |
| Weight (with Battery) | 1.40 kg |
| Weight (without Battery) | 1.22 kg |
| Security | Fingerprint sensor intergrated with Touchpad Trusted Platform Module (Firmware TPM) |
| MyASUS feature | Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | Backpack Wired optical mouse |
| Reparability Index (for France) | 6.3 |
Additional information
| Brands | ASUS |
|---|---|
| Processor | Intel Core i7 |
| Generation | 11th Gen |
| Graphics | 2GB |
| Ram | 16 GB |
| Screen Size | 14 Inch- 14.9 Inch |
| SSD | Up to 512GB SSD |
| Special Feature | Backlit Keyboard, Finger Print |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.