



ASUS VivoBook S15 M533IA Ryzen 7 4700U 15.6" FHD Laptop with Windows 10
৳ 82,500 Original price was: ৳ 82,500.৳ 79,000Current price is: ৳ 79,000.
ASUS VivoBook S433EA-AM983T Core i5-1135G7 Laptop
৳ 83,000 Original price was: ৳ 83,000.৳ 79,000Current price is: ৳ 79,000.
ASUS VivoBook KJ146T-M533UA AMD Ryzen5 5500U Laptop
৳ 74,000
Processor: AMD Ryzenâ„¢ 5 5500U Processor 2.1GHz (8M Cache, up to 4.0GHz, 6 cores)
Integrated GPU: AMD Radeonâ„¢ Graphics
Total System Memory: 8GB DDR4 on board
Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
Warranty: 2 Years Brand Warranty
Out of stock
Price can change anytime; Please call or message us before ordering to ensure the product price.
4
People watching this product now!
Description
ASUS VIVOBOOK KJ146T-M533UA AMDÂ RYZEN5Â 5500U LAPTOP
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Indie Black |
| Top case-material | Aluminum |
| Top case-color | Star Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Star Grey |
| Military grade | N/A |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Brightness | 400nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| Touch Panel | N/A |
| Screen-to-body ratio | 86Â ï¼… |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | AMD Ryzen™ 5 5500U Processor 2.1GHz (8M Cache, up to 4.0GHz, 6 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeonâ„¢ Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPadâ„¢ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
| Audio | Built-in speakerBuilt-in array microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.38 x 1.61 ~ 1.61 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.60 kg |
| Security | BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Function key lock (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | Backpack Wired optical mouse |
| Reparability Index (for France) | 6.4 |
Warranty:
2 Years Brand Warranty
Additional information
| Brands | ASUS |
|---|
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.