ASUS ProArt Display PA279CV 27-inch IPS 4K UHD Professional Monitor
৳ 71,000 Original price was: ৳ 71,000.৳ 68,000Current price is: ৳ 68,000.
Havit H2263D 3.5mm Metal Decoration Single Port Headphone
৳ 800 Original price was: ৳ 800.৳ 700Current price is: ৳ 700.
ASUS ProArt Display PA32UC-K 32 inch 4K HDR Professional Monitor
৳ 190,000 Original price was: ৳ 190,000.৳ 185,000Current price is: ৳ 185,000.
- 32-inch 4K IPS monitor with an astonishing 100,000,000:1 contrast ratio (ASCR) and a wide, 178° viewing angle
- 384-zone direct-lit LED backlight matrix with a brightness of 1,000 nits and ASUS LED Driving technology for stunning HDR performance
- Support multiple HDR formats, including HDR-10 and HLG for lifelike visuals
- Wide color gamut technology provides 85% Rec. 2020, 99.5% Adobe RGB, 95% DCI-P3 and 100% sRGB color space for exceptional color fidelity
Out of stock
Price can change anytime; Please call or message us before ordering to ensure the product price.
2
People watching this product now!
Description
Additional information
| Display | Panel Size (inch) : 32 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 708.48 x 398.52 mm Display Surface : Non-Glare Panel Type : IPS Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch : 0.185mm Resolution : 3840×2160 Color Space (DCI-P3) : 97% Color Space (sRGB) : 100% Color Space (Adobe RGB) : 99.5% Color Space (Rec.2020) : 85% Brightness (HDR, Peak) : 1,000 cd/㎡ Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typical) : 3000:1 Response Time : 5ms(GTG) Refresh Rate (Max) : 60Hz HDR (High Dynamic Range) Support : HDR10 HDR (High Dynamic Range) Support : HLG Flicker-free : Yes LCD ZBD Warranty : Yes(3 yr) |
|---|---|
| Video Feature | ProArt Preset : Standard ProArt Preset : sRGB ProArt Preset : Adobe RGB ProArt Preset : DCI-P3 ProArt Preset : Rec. 2020 ProArt Preset : DICOM ProArt Preset : Rec. 709 ProArt Preset : HDR_HLG ProArt Preset : User mode1 ProArt Preset : User mode2 ASUS ProArt Hardware Calibration : Yes Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Temp. Selection : Yes(5 modes) Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Color Accuracy : △E< 2 Multiple HDR Mode : Yes VRR Technology : Adaptive-Sync QuickFit : Yes PIP / PbP Technology : Yes Motion Sync : Yes HDCP : Yes Low Blue Light : Yes |
| Audio Feature | Yes(2Wx2) |
| I/O Ports | Thunderbolt 3 x 2 DisplayPort 1.2 x 1 HDMI(v2.0) x 4 |
| Signal Frequency | Digital Signal Frequency : HDMI: 109~142 KHz(H) / 29~65 Hz (V) DisplayPort, Thunderbolt™ 3: 142~142 KHz (H) / 40~60 Hz (V) |
| Power Consumption | Power Consumption : 57W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+20° ~ -5°) Swivel : Yes (+60° ~ -60°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~130mm VESA Wall Mounting : 100x100mm Ambient Light Sensor : Yes Kensington Lock : Yes |
| Dimensions | Phys. Dimension with Stand (W x H x D) : 727 x (470~600) x 229 mm Phys. Dimension without Stand (W x H x D) : 727 x 426 x 69 mm Box Dimension (W x H x D) : 913 x 365 x 521 mm |
| Weight | Net Weight with Stand : 14 Kg Net Weight without Stand : 11 Kg Gross Weight : 16 Kg |
| Accessories (vary by regions) | Cable Clip Color pre-calibration report DisplayPort cable DisplayPort-to-miniDP cable HDMI cable Power cord Quick release stand Quick start guide Support CD Thunderbolt™ 3 Cable USB 3.0 cable Warranty Card X-rite i1 Display Pro Calibrator |
| Certificate | TÜV Flicker-free TÜV Low Blue Light UHD Premium |
Additional information
| Brands | ASUS |
|---|---|
| Screen Size | 31 inch & Above |
| Resolution | 4K UHD (3840 X 2160) |
| Response TIme | 5-7 ms |
| Refresh Rate | Up to 75 Hz |
| Special Feature | Speaker |
| Input Type | Display Port, HDMI, Thunderbolt |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.